Hari ini (27) | Rabu Apr 16 (0) | Kamis Apr 17 (0) | Jumat Apr 18 (0) | Sabtu Apr 19 (0) | Minggu Apr 20 (0) | Senin Apr 21 (0) | Lainnya (0) |
0-0 Langsung | 1.30Orix Buffaloes | 3.27Saitama Seibu Lions | 13 | |
0-0 Langsung | 3.70Tokyo Yakult Swallows | 1.24Hanshin Tigers | 13 | |
0-0 Langsung | 1.27Hiroshima Toyo Carp | 3.50Chunichi Dragons | 18 | |
0-0 Langsung | 1.59Fukuoka SoftBank Hawks | 2.25Tohoku Rakuten Golden Eagles | 13 | |
0-0 Langsung | 1.28Yomiuri Giants | 3.38Yokohama DeNA BayStars | 11 | |
0-0 Langsung | Chiba Lotte Marines | Hokkaido Nippon Ham Fighters | 4 |
0-0 Langsung | 1.74Kia Tigers | 2.01KT Wiz | 20 | |
0-0 Langsung | 3.38Lotte Giants | 1.28Kiwoom Heroes | 26 | |
0-0 Langsung | 2.11SSG Landers | 1.67Hanwha Eagles | 21 | |
0-0 Langsung | 1.45LG Twins | 2.61Samsung Lions | 20 |
0-0 Langsung | 2.92-2.50Orix Buffaloes | 1.37+2.50Saitama Seibu Lions | 13 | |
0-0 Langsung | 1.94-1.50Orix Buffaloes | 1.80+1.50Saitama Seibu Lions | 13 | |
0-0 Langsung | 2.16+1.50Tokyo Yakult Swallows | 1.64-1.50Hanshin Tigers | 13 | |
0-0 Langsung | 1.61+2.50Tokyo Yakult Swallows | 2.21-2.50Hanshin Tigers | 13 | |
0-0 Langsung | 1.33+3.50Tokyo Yakult Swallows | 3.08-3.50Hanshin Tigers | 13 | |
0-0 Langsung | 1.93-1.50Hiroshima Toyo Carp | 1.81+1.50Chunichi Dragons | 18 | |
0-0 Langsung | 2.92-2.50Hiroshima Toyo Carp | 1.37+2.50Chunichi Dragons | 18 | |
0-0 Langsung | 2.72-1.50Fukuoka SoftBank Hawks | 1.42+1.50Tohoku Rakuten Golden Eagles | 13 | |
0-0 Langsung | 2.05-1.50Yomiuri Giants | 1.71+1.50Yokohama DeNA BayStars | 11 | |
0-0 Langsung | Chiba Lotte Marines | Hokkaido Nippon Ham Fighters | 4 |
0-0 Langsung | 2.56-1.50Kia Tigers | 1.47+1.50KT Wiz | 20 | |
0-0 Langsung | 1.44+1.50Kia Tigers | 2.63-1.50KT Wiz | 20 | |
0-0 Langsung | 1.99+2.50Lotte Giants | 1.76-2.50Kiwoom Heroes | 26 | |
0-0 Langsung | 2.51+1.50Lotte Giants | 1.48-1.50Kiwoom Heroes | 26 | |
0-0 Langsung | 1.65+3.50Lotte Giants | 2.14-3.50Kiwoom Heroes | 26 | |
0-0 Langsung | 1.42+4.50Lotte Giants | 2.72-4.50Kiwoom Heroes | 26 | |
0-0 Langsung | 1.62+1.50SSG Landers | 2.20-1.50Hanwha Eagles | 21 | |
0-0 Langsung | 1.36+2.50SSG Landers | 2.96-2.50Hanwha Eagles | 21 | |
0-0 Langsung | 3.04-1.50SSG Landers | 1.34+1.50Hanwha Eagles | 21 | |
0-0 Langsung | 1.97-1.50LG Twins | 1.77+1.50Samsung Lions | 20 | |
0-0 Langsung | 2.75-2.50LG Twins | 1.41+2.50Samsung Lions | 20 |
Apr 16 07:05 | 1.63Baltimore Orioles | 2.26Cleveland Guardians | 19 | |
Apr 16 06:40 | 1.95Cincinnati Reds | 1.85Seattle Mariners | 19 | |
Apr 16 06:40 | 1.71Pittsburgh Pirates | 2.13Washington Nationals | 20 | |
Apr 16 06:40 | 2.31Miami Marlins | 1.61Arizona Diamondbacks | 20 | |
Apr 16 06:45 | 1.63Philadelphia Phillies | 2.26San Francisco Giants | 20 | |
Apr 16 07:05 | 1.75Tampa Bay Rays | 2.07Boston Red Sox | 19 | |
Apr 16 07:05 | 1.46New York Yankees | 2.69Kansas City Royals | 19 | |
Apr 16 07:07 | 1.98Toronto Blue Jays | 1.82Atlanta Braves | 19 | |
Apr 16 07:40 | 2.38Chicago White Sox | 1.57The Athletics | 19 | |
Apr 16 07:40 | 2.00Milwaukee Brewers | 1.81Detroit Tigers | 19 | |
Apr 16 07:40 | 1.98Minnesota Twins | 1.82New York Mets | 19 | |
Apr 16 07:45 | 2.09St. Louis Cardinals | 1.73Houston Astros | 19 | |
Apr 16 08:05 | 1.75Texas Rangers | 2.07LA Angels | 4 | |
Apr 16 09:40 | 2.16San Diego Padres | 1.69Chicago Cubs | 20 | |
Apr 16 10:10 | 1.32LA Dodgers | 3.38Colorado Rockies | 19 |
Apr 15 18:35 | 1.65Wei Chuan Dragons | 2.14Rakuten Monkeys | 8 | |
Apr 15 18:35 | 1.60Chinatrust Brothers | 2.25TSG Hawks | 9 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?